Thunder Tiger Aircraft Engine GP-10 9010
Thunder Tiger Aircraft Engine GP-10 9010
Displacement(c.c. / cu.in.) | 1.75 c.c. / .107cu.in. |
---|---|
Bore(mm / in.) | 13.4 mm / 0.528 in. |
Stroke(mm / in.) | 12.4 mm / 0.488 in. |
Practical R.P.M.(R.P.M.) | 2,500 ~ 18,000 rpm |
Output(BHP/RPM) | 0.27 BHP / 17,000 RPM |
Weight(g/oz) | 161.9 g / 5.71 oz |
Introduction
The GP series engines are equipped with maintenance-free bronze bushings, Schnuerle porting, a non-ring piston, an easily adjusted air bleed carburetor, and a safe angular needle valve.
We Also Recommend