Car Engine Parts PRO-15BX 2-STROKE 9444
Thunder Tiger Engine Parts PRO-15BX 2-STROKE 9444
Displacement(c.c. / cu.in.) | 2.47 c.c. / .151 cu.in. |
---|---|
Bore(mm / in.) | 15.00 mm / 0.591 in. |
Stroke(mm / in.) | 14.0 mm / 0.551 in. |
Practical R.P.M.(R.P.M.) | 3,000 ~ 30,000 rpm |
Output(BHP/RPM) | 0.70 BHP / 29,000 RPM |
Weight(g/oz) | 245 g / 8.63 oz |
We Also Recommend